Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
141 SNR_UMU 1260426000005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 50000.000000000000 50000.000000000000 IDR 1260426000005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849504 2026-06-10 08:55:17.000000 ?
142 SNR_UMU 1260426000006 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 5.000000000000 5729546.000000000000 5729546.000000000000 IDR 1260426000006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849505 2026-06-10 08:55:17.000000 ?
143 SNR_UMU 1260426000007 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260426000007 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849506 2026-06-10 08:55:17.000000 ?
144 SNR_UMU 1260426000008 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 6.000000000000 3001534092.000000000000 3001534092.000000000000 IDR 1260426000008 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849507 2026-06-10 08:55:17.000000 ?
145 SNR_UMU 1260426000009 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260426000009 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849508 2026-06-10 08:55:17.000000 ?
146 SNR_UMU 1260426000010 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 6.000000000000 1465000.000000000000 1465000.000000000000 IDR 1260426000010 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849509 2026-06-10 08:55:17.000000 ?
147 SNR_UMU 1260426000011 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 625000.000000000000 625000.000000000000 IDR 1260426000011 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849510 2026-06-10 08:55:17.000000 ?
148 SNR_UMU 1260426000012 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 7.000000000000 1320000.000000000000 1320000.000000000000 IDR 1260426000012 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849511 2026-06-10 08:55:17.000000 ?
149 SNR_UMU 1260427000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 4200000.000000000000 4200000.000000000000 IDR 1260427000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849512 2026-06-10 08:55:17.000000 ?
150 SNR_UMU 1260427000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260427000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849513 2026-06-10 08:55:17.000000 ?
Menampilkan 141-150 data dari total 566 data