Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
171 SNR_UMU 1260428000011 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260428000011 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849534 2026-06-10 08:55:17.000000 ?
172 SNR_UMU 1260428000012 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 225000.000000000000 225000.000000000000 IDR 1260428000012 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849535 2026-06-10 08:55:17.000000 ?
173 1260407000001 A0000001 A0000001 0000-00-00 00:00:00.000000 1900-01-01 00:00:00.000000 0.000000000000 625500.000000000000 625500.000000000000 IDR 1260407000001 INV-1260407000001 0 Dimas Putra Remaja 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849446 0000-00-00 00:00:00.000000 ?
174 1260413000001 A0000088 A0000088 2026-04-13 11:07:21.000000 1900-01-01 00:00:00.000000 0.000000000000 275000.000000000000 275000.000000000000 IDR 1260413000001 INV-1260413000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849453 0000-00-00 00:00:00.000000 ?
175 1260413000002 A0000217 A0000217 0000-00-00 00:00:00.000000 1900-01-01 00:00:00.000000 0.000000000000 250000.000000000000 250000.000000000000 IDR 1260413000002 INV-1260413000002 0 Agustinus_20261304 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849457 0000-00-00 00:00:00.000000 ?
176 1260413000003 A0000218 A0000218 0000-00-00 00:00:00.000000 1900-01-01 00:00:00.000000 0.000000000000 250000.000000000000 250000.000000000000 IDR 1260413000003 INV-1260413000003 0 Elsyamaelany_20251304 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849461 0000-00-00 00:00:00.000000 ?
177 1260413000004 A0000220 A0000220 0000-00-00 00:00:00.000000 1900-01-01 00:00:00.000000 0.000000000000 4140000.000000000000 4140000.000000000000 IDR 1260413000004 INV-1260413000004 0 Kharis Eleos Poda Situmorang_20261304 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849465 0000-00-00 00:00:00.000000 ?
178 1260413000005 A0000221 A0000221 0000-00-00 00:00:00.000000 1900-01-01 00:00:00.000000 0.000000000000 250000.000000000000 250000.000000000000 IDR 1260413000005 INV-1260413000005 0 Melinda_20261304 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849482 0000-00-00 00:00:00.000000 ?
179 1260413000006 A0000219 A0000219 0000-00-00 00:00:00.000000 1900-01-01 00:00:00.000000 0.000000000000 250000.000000000000 250000.000000000000 IDR 1260413000006 INV-1260413000006 0 Asytoret_20261304 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849487 0000-00-00 00:00:00.000000 ?
180 1260415000001 A0000223 A0000223 2026-04-15 08:04:32.000000 1900-01-01 00:00:00.000000 0.000000000000 400150.000000000000 400150.000000000000 IDR 1260415000001 INV-1260415000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-04-20 09:27:30.000000 0 ? dat 1 1776677250849491 0000-00-00 00:00:00.000000 ?
Menampilkan 171-180 data dari total 566 data