Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
191 UMUM 1260329000002 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260329000002 1260329000002 0 Dimas Putra Remaja 3 250000.000000000000 250000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000368 2026-03-31 09:59:22.000000 ?
192 UMUM 1260329000003 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 3900000.000000000000 3900000.000000000000 IDR 1260329000003 1260329000003 0 Dimas Putra Remaja 3 3900000.000000000000 3900000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000369 2026-03-31 09:59:22.000000 ?
193 UMUM 1260329000004 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 875000.000000000000 875000.000000000000 IDR 1260329000004 1260329000004 0 Basari Amazihono 3 875000.000000000000 875000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000370 2026-03-31 09:59:22.000000 ?
194 UMUM 1260329000005 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 10771111.000000000000 10771111.000000000000 IDR 1260329000005 1260329000005 0 Deddy Vafour Zai 3 10771111.000000000000 10771111.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000371 2026-03-31 09:59:22.000000 ?
195 UMUM 1260329000006 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260329000006 1260329000006 0 Namaku Admin 3 250000.000000000000 250000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000372 2026-03-31 09:59:22.000000 ?
196 UMUM 1260329000007 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 275000.000000000000 275000.000000000000 IDR 1260329000007 1260329000007 0 Amifa Julina Putri Ndruru 3 275000.000000000000 275000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000373 2026-03-31 09:59:22.000000 ?
197 UMUM 1260329000008 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 26061111.000000000000 26061111.000000000000 IDR 1260329000008 1260329000008 0 Amifa Julina Putri Ndruru 3 26061111.000000000000 26061111.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000374 2026-03-31 09:59:22.000000 ?
198 UMUM 1260329000009 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 300000.000000000000 300000.000000000000 IDR 1260329000009 1260329000009 0 Nilmabunawolo 3 300000.000000000000 300000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000375 2026-03-31 09:59:22.000000 ?
199 UMUM 1260329000010 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 0.000000000000 0.000000000000 IDR 1260329000010 1260329000010 0 Pasien Umum 3 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000376 2026-03-31 09:59:22.000000 ?
200 UMUM 1260329000011 2026-03-31 09:59:22.000000 2026-04-30 09:59:22.000000 1.000000000000 3850000.000000000000 3850000.000000000000 IDR 1260329000011 1260329000011 0 Winda Karyani Waruwu 2026-03-29 1 3 3850000.000000000000 3850000.000000000000 1900-01-01 00:00:00.000000 2026-03-31 09:59:22.000000 0 SYSTEM_SYNC rsvd 1 5637000377 2026-03-31 09:59:22.000000 ?
Menampilkan 191-200 data dari total 566 data