Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
311 SNR_UMU 1260123230040 2026-01-23 06:53:39.000000 2026-01-23 06:53:39.000000 4.000000000000 305500.000000000000 305500.000000000000 IDR 1260123230040 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000299 2026-03-17 13:37:27.000000 ?
312 SNR_UMU 1260123230041 2026-01-23 14:03:27.000000 2026-01-23 14:03:27.000000 4.000000000000 401500.000000000000 401500.000000000000 IDR 1260123230041 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000300 2026-03-17 13:37:27.000000 ?
313 SNR_UMU 1260123230042 2026-01-23 07:04:52.000000 2026-01-23 07:04:52.000000 4.000000000000 200500.000000000000 200500.000000000000 IDR 1260123230042 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000301 2026-03-17 13:37:27.000000 ?
314 SNR_UMU 1260123230044 2026-01-23 14:09:13.000000 2026-01-23 14:09:13.000000 4.000000000000 601500.000000000000 601500.000000000000 IDR 1260123230044 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000302 2026-03-17 13:37:27.000000 ?
315 SNR_UMU 1260123230045 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 220000.000000000000 220000.000000000000 IDR 1260123230045 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000303 2026-03-17 13:37:27.000000 ?
316 SNR_UMU 1260123230046 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 400000.000000000000 400000.000000000000 IDR 1260123230046 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000304 2026-03-17 13:37:27.000000 ?
317 SNR_UMU 1260123230050 2026-01-23 14:37:08.000000 0000-00-00 00:00:00.000000 3.000000000000 412000.000000000000 412000.000000000000 IDR 1260123230050 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000305 2026-03-17 13:37:27.000000 ?
318 SNR_UMU 1260123230051 1900-01-01 00:00:00.000000 2026-01-23 07:42:28.000000 1.000000000000 100000.000000000000 100000.000000000000 IDR 1260123230051 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000306 2026-03-17 13:37:27.000000 ?
319 SNR_UMU 1260123230052 1900-01-01 00:00:00.000000 2026-01-23 07:47:38.000000 4.000000000000 136000.000000000000 136000.000000000000 IDR 1260123230052 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000307 2026-03-17 13:37:27.000000 ?
320 SNR_UMU 1260123230053 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 297500.000000000000 297500.000000000000 IDR 1260123230053 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000308 2026-03-17 13:37:27.000000 ?
Menampilkan 311-320 data dari total 566 data