Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
31 SNR_UMU 1260504000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 546111.000000000000 546111.000000000000 IDR 1260504000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849566 2026-06-10 08:55:17.000000 ?
32 SNR_UMU 1260504000004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 4380000.000000000000 4380000.000000000000 IDR 1260504000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849567 2026-06-10 08:55:17.000000 ?
33 SNR_UMU 1260505000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260505000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849568 2026-06-10 08:55:17.000000 ?
34 SNR_UMU 1260506000001 A0000301 A0000301 2026-05-06 08:23:28.000000 2026-05-06 08:23:28.000000 3.000000000000 426500.000000000000 426500.000000000000 IDR 1260506000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849569 2026-06-10 08:55:17.000000 ?
35 SNR_UMU 1260506000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 315000.000000000000 315000.000000000000 IDR 1260506000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849570 2026-06-10 08:55:17.000000 ?
36 SNR_UMU 1260506000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 6.000000000000 1180000.000000000000 1180000.000000000000 IDR 1260506000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849571 2026-06-10 08:55:17.000000 ?
37 SNR_UMU 1260506000004 1900-01-01 00:00:00.000000 2026-05-06 15:30:40.000000 1.000000000000 125000.000000000000 125000.000000000000 IDR 1260506000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849572 2026-06-10 08:55:17.000000 ?
38 SNR_UMU 1260507000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 5.000000000000 1005000.000000000000 1005000.000000000000 IDR 1260507000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849573 2026-06-10 08:55:17.000000 ?
39 SNR_UMU 1260507000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 1960000.000000000000 1960000.000000000000 IDR 1260507000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849574 2026-06-10 08:55:17.000000 ?
40 SNR_UMU 1260508000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 595000.000000000000 595000.000000000000 IDR 1260508000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849575 2026-06-10 08:55:17.000000 ?
Menampilkan 31-40 data dari total 566 data