Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
101 SNR_UMU 1260525000017 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 350000.000000000000 350000.000000000000 IDR 1260525000017 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849636 2026-06-10 08:55:17.000000 ?
102 SNR_UMU 1260525000018 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 815000.000000000000 815000.000000000000 IDR 1260525000018 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849637 2026-06-10 08:55:17.000000 ?
103 SNR_UMU 1260525000019 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 5.000000000000 45560000.000000000000 45560000.000000000000 IDR 1260525000019 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849638 2026-06-10 08:55:17.000000 ?
104 SNR_UMU 1260526000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 30556111.000000000000 30556111.000000000000 IDR 1260526000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849639 2026-06-10 08:55:17.000000 ?
105 SNR_UMU 1260527000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 395000.000000000000 395000.000000000000 IDR 1260527000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849640 2026-06-10 08:55:17.000000 ?
106 SNR_UMU 1260527000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 3007315000.000000000000 3007315000.000000000000 IDR 1260527000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849641 2026-06-10 08:55:17.000000 ?
107 SNR_UMU 1260527000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260527000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849642 2026-06-10 08:55:17.000000 ?
108 SNR_UMU 1260527000004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 475000.000000000000 475000.000000000000 IDR 1260527000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849643 2026-06-10 08:55:17.000000 ?
109 SNR_UMU 1260527000005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 300000.000000000000 300000.000000000000 IDR 1260527000005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849644 2026-06-10 08:55:17.000000 ?
110 SNR_UMU 1260527000006 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 6.000000000000 4710000.000000000000 4710000.000000000000 IDR 1260527000006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849645 2026-06-10 08:55:17.000000 ?
Menampilkan 101-110 data dari total 566 data