Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
111 SNR_UMU 1260527000007 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 300000.000000000000 300000.000000000000 IDR 1260527000007 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849646 2026-06-10 08:55:17.000000 ?
112 SNR_UMU 1260530000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 4250000.000000000000 4250000.000000000000 IDR 1260530000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849647 2026-06-10 08:55:17.000000 ?
113 SNR_UMU 1260601000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 5060000.000000000000 5060000.000000000000 IDR 1260601000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849648 2026-06-10 08:55:17.000000 ?
114 SNR_UMU 1260602000001 A0000364 A0000364 2026-06-02 08:54:08.000000 2026-06-02 08:54:08.000000 4.000000000000 700000.000000000000 700000.000000000000 IDR 1260602000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849649 2026-06-10 08:55:17.000000 ?
115 SNR_UMU 1260602000002 A0000369 A0000369 2026-06-02 09:25:07.000000 2026-06-02 09:25:07.000000 1.000000000000 550000.000000000000 550000.000000000000 IDR 1260602000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849650 2026-06-10 08:55:17.000000 ?
116 SNR_UMU 1260602000003 A0000370 A0000370 2026-06-02 09:25:10.000000 2026-06-02 09:25:10.000000 1.000000000000 550000.000000000000 550000.000000000000 IDR 1260602000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849651 2026-06-10 08:55:17.000000 ?
117 SNR_UMU 1260602000004 A0000369 A0000369 2026-06-02 09:26:06.000000 2026-06-02 09:26:06.000000 1.000000000000 575000.000000000000 575000.000000000000 IDR 1260602000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849652 2026-06-10 08:55:17.000000 ?
118 SNR_UMU 1260603000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 18805000.000000000000 18805000.000000000000 IDR 1260603000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849653 2026-06-10 08:55:17.000000 ?
119 SNR_UMU 1260608000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260608000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849654 2026-06-10 08:55:17.000000 ?
120 SNR_UMU 1260608000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 11420000.000000000000 11420000.000000000000 IDR 1260608000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849655 2026-06-10 08:55:17.000000 ?
Menampilkan 111-120 data dari total 566 data