Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
121 SNR_UMU 1260608000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 3026675000.000000000000 3026675000.000000000000 IDR 1260608000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849656 2026-06-10 08:55:17.000000 ?
122 SNR_UMU 1260608000004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 15725000.000000000000 15725000.000000000000 IDR 1260608000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849657 2026-06-10 08:55:17.000000 ?
123 SNR_UMU 1260608000005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 860000.000000000000 860000.000000000000 IDR 1260608000005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849658 2026-06-10 08:55:17.000000 ?
124 SNR_UMU 1260608000006 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 550000.000000000000 550000.000000000000 IDR 1260608000006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849659 2026-06-10 08:55:17.000000 ?
125 SNR_UMU 1260608000007 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 1260608000007 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849660 2026-06-10 08:55:17.000000 ?
126 SNR_UMU 1260608000008 2026-06-08 14:01:00.000000 2026-06-08 14:01:00.000000 1.000000000000 600000.000000000000 600000.000000000000 IDR 1260608000008 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849661 2026-06-10 08:55:17.000000 ?
127 SNR_UMU 1260608000009 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 550000.000000000000 550000.000000000000 IDR 1260608000009 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849662 2026-06-10 08:55:17.000000 ?
128 SNR_UMU 1260608000010 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 550000.000000000000 550000.000000000000 IDR 1260608000010 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849663 2026-06-10 08:55:17.000000 ?
129 SNR_UMU 1260608000011 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 775000.000000000000 775000.000000000000 IDR 1260608000011 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849664 2026-06-10 08:55:17.000000 ?
130 SNR_UMU 1260609000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 225000.000000000000 225000.000000000000 IDR 1260609000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-06-10 08:55:17.000000 0 ? snr 1 1776677250849665 2026-06-10 08:55:17.000000 ?
Menampilkan 121-130 data dari total 566 data