Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
211 SNR_UMU 12512200005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 600000.000000000000 600000.000000000000 IDR 12512200005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000199 2026-03-17 13:37:27.000000 ?
212 SNR_UMU 12512210001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 700000.000000000000 700000.000000000000 IDR 12512210001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000200 2026-03-17 13:37:27.000000 ?
213 SNR_UMU 1251222000007 2025-12-22 21:40:48.000000 0000-00-00 00:00:00.000000 1.000000000000 600000.000000000000 600000.000000000000 IDR 1251222000007 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000201 2026-03-17 13:37:27.000000 ?
214 SNR_UMU 12512220001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 785000.000000000000 785000.000000000000 IDR 12512220001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000202 2026-03-17 13:37:27.000000 ?
215 SNR_UMU 12512220002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 670000.000000000000 670000.000000000000 IDR 12512220002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000203 2026-03-17 13:37:27.000000 ?
216 SNR_UMU 1251223000007 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 620000.000000000000 620000.000000000000 IDR 1251223000007 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000204 2026-03-17 13:37:27.000000 ?
217 SNR_UMU 1251223000008 2025-12-23 11:13:32.000000 0000-00-00 00:00:00.000000 1.000000000000 560000.000000000000 560000.000000000000 IDR 1251223000008 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000205 2026-03-17 13:37:27.000000 ?
218 SNR_UMU 1260103000001 1900-01-01 00:00:00.000000 2026-01-03 06:30:33.000000 1.000000000000 100000.000000000000 100000.000000000000 IDR 1260103000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000206 2026-03-17 13:37:27.000000 ?
219 SNR_UMU 12601050001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 625000.000000000000 625000.000000000000 IDR 12601050001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000207 2026-03-17 13:37:27.000000 ?
220 SNR_UMU 1260106000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 220000.000000000000 220000.000000000000 IDR 1260106000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000208 2026-03-17 13:37:27.000000 ?
Menampilkan 211-220 data dari total 566 data