Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
221 SNR_UMU 1260107000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 403000.000000000000 403000.000000000000 IDR 1260107000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000209 2026-03-17 13:37:27.000000 ?
222 SNR_UMU 1260107000004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 220000.000000000000 220000.000000000000 IDR 1260107000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000210 2026-03-17 13:37:27.000000 ?
223 SNR_UMU 1260107000005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 90595000.000000000000 90595000.000000000000 IDR 1260107000005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000211 2026-03-17 13:37:27.000000 ?
224 SNR_UMU 1260108000006 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 970000.000000000000 970000.000000000000 IDR 1260108000006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000212 2026-03-17 13:37:27.000000 ?
225 SNR_UMU 12601090000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 200000.000000000000 200000.000000000000 IDR 12601090000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000213 2026-03-17 13:37:27.000000 ?
226 SNR_UMU 12601090000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 75000.000000000000 75000.000000000000 IDR 12601090000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000214 2026-03-17 13:37:27.000000 ?
227 SNR_UMU 12601090000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 575000.000000000000 575000.000000000000 IDR 12601090000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000215 2026-03-17 13:37:27.000000 ?
228 SNR_UMU 12601090000004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 75000.000000000000 75000.000000000000 IDR 12601090000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000216 2026-03-17 13:37:27.000000 ?
229 SNR_UMU 12601090000005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 650000.000000000000 650000.000000000000 IDR 12601090000005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000217 2026-03-17 13:37:27.000000 ?
230 SNR_UMU 12601090000006 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 575000.000000000000 575000.000000000000 IDR 12601090000006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000218 2026-03-17 13:37:27.000000 ?
Menampilkan 221-230 data dari total 566 data