Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
261 SNR_UMU 1260115000008 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 592000.000000000000 592000.000000000000 IDR 1260115000008 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000249 2026-03-17 13:37:27.000000 ?
262 SNR_UMU 1260115000009 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 663000.000000000000 663000.000000000000 IDR 1260115000009 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000250 2026-03-17 13:37:27.000000 ?
263 SNR_UMU 1260115000011 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 668500.000000000000 668500.000000000000 IDR 1260115000011 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000251 2026-03-17 13:37:27.000000 ?
264 SNR_UMU 1260115000012 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 220000.000000000000 220000.000000000000 IDR 1260115000012 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000252 2026-03-17 13:37:27.000000 ?
265 SNR_UMU 1260115000014 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 307500.000000000000 307500.000000000000 IDR 1260115000014 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000253 2026-03-17 13:37:27.000000 ?
266 SNR_UMU 1260115000015 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 3.000000000000 978500.000000000000 978500.000000000000 IDR 1260115000015 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000254 2026-03-17 13:37:27.000000 ?
267 SNR_UMU 1260117000003 1900-01-01 00:00:00.000000 2026-01-17 14:43:37.000000 1.000000000000 50000.000000000000 50000.000000000000 IDR 1260117000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000255 2026-03-17 13:37:27.000000 ?
268 SNR_UMU 1260117000004 1900-01-01 00:00:00.000000 2026-01-17 14:50:38.000000 1.000000000000 75000.000000000000 75000.000000000000 IDR 1260117000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000256 2026-03-17 13:37:27.000000 ?
269 SNR_UMU 1260117000005 1900-01-01 00:00:00.000000 2026-01-17 14:55:08.000000 1.000000000000 50000.000000000000 50000.000000000000 IDR 1260117000005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000257 2026-03-17 13:37:27.000000 ?
270 SNR_UMU 1260117000006 1900-01-01 00:00:00.000000 2026-01-17 15:03:54.000000 4.000000000000 205000.000000000000 205000.000000000000 IDR 1260117000006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000258 2026-03-17 13:37:27.000000 ?
Menampilkan 261-270 data dari total 566 data