Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
271 SNR_UMU 1260121000001 1900-01-01 00:00:00.000000 2026-01-21 07:44:34.000000 1.000000000000 150000.000000000000 150000.000000000000 IDR 1260121000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000259 2026-03-17 13:37:27.000000 ?
272 SNR_UMU 1260121000002 1900-01-01 00:00:00.000000 2026-01-21 07:44:39.000000 1.000000000000 150000.000000000000 150000.000000000000 IDR 1260121000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000260 2026-03-17 13:37:27.000000 ?
273 SNR_UMU 1260121000003 1900-01-01 00:00:00.000000 2026-01-21 07:48:20.000000 3.000000000000 150000.000000000000 150000.000000000000 IDR 1260121000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000261 2026-03-17 13:37:27.000000 ?
274 SNR_UMU 1260122000001 2026-01-22 13:51:20.000000 0000-00-00 00:00:00.000000 1.000000000000 300000.000000000000 300000.000000000000 IDR 1260122000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000262 2026-03-17 13:37:27.000000 ?
275 SNR_UMU 1260122000003 2026-01-22 23:54:16.000000 0000-00-00 00:00:00.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260122000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000263 2026-03-17 13:37:27.000000 ?
276 SNR_UMU 1260123000001 2026-01-23 09:45:18.000000 2026-01-23 09:45:18.000000 2.000000000000 355000.000000000000 355000.000000000000 IDR 1260123000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000264 2026-03-17 13:37:27.000000 ?
277 SNR_UMU 12601230230038 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 225000.000000000000 225000.000000000000 IDR 12601230230038 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000265 2026-03-17 13:37:27.000000 ?
278 SNR_UMU 12601230230047 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 250000.000000000000 250000.000000000000 IDR 12601230230047 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000266 2026-03-17 13:37:27.000000 ?
279 SNR_UMU 12601230230051 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 250000.000000000000 250000.000000000000 IDR 12601230230051 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000267 2026-03-17 13:37:27.000000 ?
280 SNR_UMU 12601230230053 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 625000.000000000000 625000.000000000000 IDR 12601230230053 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000268 2026-03-17 13:37:27.000000 ?
Menampilkan 271-280 data dari total 566 data