Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
281 SNR_UMU 12601230230054 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 320000.000000000000 320000.000000000000 IDR 12601230230054 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000269 2026-03-17 13:37:27.000000 ?
282 SNR_UMU 12601230230056 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2.000000000000 350000.000000000000 350000.000000000000 IDR 12601230230056 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000270 2026-03-17 13:37:27.000000 ?
283 SNR_UMU 1260123230004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 304500.000000000000 304500.000000000000 IDR 1260123230004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000271 2026-03-17 13:37:27.000000 ?
284 SNR_UMU 1260123230005 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 449000.000000000000 449000.000000000000 IDR 1260123230005 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000272 2026-03-17 13:37:27.000000 ?
285 SNR_UMU 1260123230006 2026-01-23 10:11:31.000000 0000-00-00 00:00:00.000000 5.000000000000 1469000.000000000000 1469000.000000000000 IDR 1260123230006 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000273 2026-03-17 13:37:27.000000 ?
286 SNR_UMU 1260123230007 2026-01-23 03:13:37.000000 2026-01-23 03:13:37.000000 6.000000000000 493500.000000000000 493500.000000000000 IDR 1260123230007 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000274 2026-03-17 13:37:27.000000 ?
287 SNR_UMU 1260123230008 2026-01-23 03:18:45.000000 2026-01-23 03:18:45.000000 4.000000000000 260000.000000000000 260000.000000000000 IDR 1260123230008 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000275 2026-03-17 13:37:27.000000 ?
288 SNR_UMU 1260123230010 1900-01-01 00:00:00.000000 2026-01-23 03:30:37.000000 7.000000000000 391500.000000000000 391500.000000000000 IDR 1260123230010 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000276 2026-03-17 13:37:27.000000 ?
289 SNR_UMU 1260123230011 2026-01-23 03:46:41.000000 2026-01-23 03:46:41.000000 5.000000000000 775500.000000000000 775500.000000000000 IDR 1260123230011 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000277 2026-03-17 13:37:27.000000 ?
290 SNR_UMU 1260123230015 2026-01-23 04:01:14.000000 2026-01-23 04:01:14.000000 2.000000000000 283000.000000000000 283000.000000000000 IDR 1260123230015 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000278 2026-03-17 13:37:27.000000 ?
Menampilkan 281-290 data dari total 566 data