Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
351 SNR_UMU 1260124240020 2026-01-24 17:48:09.000000 2026-01-24 17:48:09.000000 2.000000000000 400000.000000000000 400000.000000000000 IDR 1260124240020 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000339 2026-03-17 13:37:27.000000 ?
352 SNR_UMU 1260124240021 2026-01-24 18:04:39.000000 2026-01-24 18:04:39.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260124240021 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000340 2026-03-17 13:37:27.000000 ?
353 SNR_UMU 1260124240022 2026-01-24 18:24:53.000000 0000-00-00 00:00:00.000000 3.000000000000 705000.000000000000 705000.000000000000 IDR 1260124240022 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000341 2026-03-17 13:37:27.000000 ?
354 SNR_UMU 1260124240024 2026-01-24 18:54:27.000000 2026-01-24 18:54:27.000000 5.000000000000 476500.000000000000 476500.000000000000 IDR 1260124240024 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000342 2026-03-17 13:37:27.000000 ?
355 SNR_UMU 1260124240025 1900-01-01 00:00:00.000000 2026-01-24 13:41:41.000000 4.000000000000 197500.000000000000 197500.000000000000 IDR 1260124240025 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000343 2026-03-17 13:37:27.000000 ?
356 SNR_UMU 1260124240026 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 4.000000000000 386000.000000000000 386000.000000000000 IDR 1260124240026 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000344 2026-03-17 13:37:27.000000 ?
357 SNR_UMU 1260124240027 2026-01-24 21:44:50.000000 2026-01-24 21:44:50.000000 4.000000000000 293000.000000000000 293000.000000000000 IDR 1260124240027 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000345 2026-03-17 13:37:27.000000 ?
358 SNR_UMU 1260124240030 2026-01-24 23:52:41.000000 0000-00-00 00:00:00.000000 3.000000000000 292000.000000000000 292000.000000000000 IDR 1260124240030 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000346 2026-03-17 13:37:27.000000 ?
359 SNR_UMU 1260129000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 220000.000000000000 220000.000000000000 IDR 1260129000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000347 2026-03-17 13:37:27.000000 ?
360 SNR_UMU 1260129000003 2026-01-29 09:37:51.000000 2026-01-29 09:37:51.000000 2.000000000000 250150.000000000000 250150.000000000000 IDR 1260129000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000348 2026-03-17 13:37:27.000000 ?
Menampilkan 351-360 data dari total 566 data