Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
361 SNR_UMU 1260129000004 2026-01-29 23:09:40.000000 0000-00-00 00:00:00.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260129000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000349 2026-03-17 13:37:27.000000 ?
362 SNR_UMU 1260203000001 2026-02-03 12:04:16.000000 0000-00-00 00:00:00.000000 2.000000000000 330000.000000000000 330000.000000000000 IDR 1260203000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000350 2026-03-17 13:37:27.000000 ?
363 SNR_UMU 1260223000001 1900-01-01 00:00:00.000000 2026-02-23 03:51:49.000000 7.000000000000 3017600000.000000000000 3017600000.000000000000 IDR 1260223000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000351 2026-03-17 13:37:27.000000 ?
364 SNR_UMU 1260227000001 2026-02-27 18:58:16.000000 2026-02-27 18:58:16.000000 1.000000000000 275000.000000000000 275000.000000000000 IDR 1260227000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000352 2026-03-17 13:37:27.000000 ?
365 SNR_UMU 1260303000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260303000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000353 2026-03-17 13:37:27.000000 ?
366 SNR_UMU 1260303000002 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 6.000000000000 3881111.000000000000 3881111.000000000000 IDR 1260303000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000354 2026-03-17 13:37:27.000000 ?
367 SNR_UMU 1260303000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 275000.000000000000 275000.000000000000 IDR 1260303000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000355 2026-03-17 13:37:27.000000 ?
368 SNR_UMU 1260303000004 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260303000004 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000356 2026-03-17 13:37:27.000000 ?
369 SNR_UMU 1260304000001 1900-01-01 00:00:00.000000 2026-03-04 04:38:42.000000 3.000000000000 29670000.000000000000 29670000.000000000000 IDR 1260304000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000357 2026-03-17 13:37:27.000000 ?
370 SNR_UMU 1260305000001 2026-03-05 02:14:45.000000 2026-03-05 02:14:45.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260305000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000358 2026-03-17 13:37:27.000000 ?
Menampilkan 361-370 data dari total 566 data