Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
371 SNR_UMU 1260306000001 1900-01-01 00:00:00.000000 2026-03-06 04:55:27.000000 1.000000000000 170000.000000000000 170000.000000000000 IDR 1260306000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000359 2026-03-17 13:37:27.000000 ?
372 SNR_UMU 1260306000002 1900-01-01 00:00:00.000000 2026-03-06 05:12:10.000000 1.000000000000 75000.000000000000 75000.000000000000 IDR 1260306000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000360 2026-03-17 13:37:27.000000 ?
373 SNR_UMU 1260306000003 1900-01-01 00:00:00.000000 2026-03-06 05:31:01.000000 1.000000000000 150000.000000000000 150000.000000000000 IDR 1260306000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000361 2026-03-17 13:37:27.000000 ?
374 SNR_UMU 1260310000001 2026-03-10 15:25:56.000000 0000-00-00 00:00:00.000000 8.000000000000 3758000.000000000000 3758000.000000000000 IDR 1260310000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000362 2026-03-17 13:37:27.000000 ?
375 SNR_UMU 1260311000001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 250000.000000000000 250000.000000000000 IDR 1260311000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000363 2026-03-17 13:37:27.000000 ?
376 SNR_UMU 1251217000001 2025-12-17 23:22:48.000000 0000-00-00 00:00:00.000000 6.000000000000 3055100.000000000000 3055100.000000000000 IDR 1251217000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000117 2026-03-17 13:37:27.000000 ?
377 SNR_UMU 1251217000002 2025-12-17 17:21:30.000000 2025-12-17 17:21:30.000000 10.000000000000 50000.000000000000 50000.000000000000 IDR 1251217000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000118 2026-03-17 13:37:27.000000 ?
378 SNR_UMU 1251218000001 2025-12-18 00:24:46.000000 0000-00-00 00:00:00.000000 12.000000000000 2087800.000000000000 2087800.000000000000 IDR 1251218000001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000119 2026-03-17 13:37:27.000000 ?
379 SNR_UMU 1251218000002 2025-12-18 00:33:39.000000 0000-00-00 00:00:00.000000 9.000000000000 21500.000000000000 21500.000000000000 IDR 1251218000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000120 2026-03-17 13:37:27.000000 ?
380 SNR_UMU 1251218000003 2025-12-18 01:44:48.000000 0000-00-00 00:00:00.000000 8.000000000000 3126800.000000000000 3126800.000000000000 IDR 1251218000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000121 2026-03-17 13:37:27.000000 ?
Menampilkan 371-380 data dari total 566 data