Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
421 SNR_UMU 1251218000045 2025-12-18 12:21:47.000000 0000-00-00 00:00:00.000000 2.000000000000 1257500.000000000000 1257500.000000000000 IDR 1251218000045 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000162 2026-03-17 13:37:27.000000 ?
422 SNR_UMU 1251218000046 2025-12-18 12:21:48.000000 0000-00-00 00:00:00.000000 3.000000000000 425600.000000000000 425600.000000000000 IDR 1251218000046 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000163 2026-03-17 13:37:27.000000 ?
423 SNR_UMU 1251218000047 2025-12-18 12:21:48.000000 0000-00-00 00:00:00.000000 2.000000000000 367500.000000000000 367500.000000000000 IDR 1251218000047 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000164 2026-03-17 13:37:27.000000 ?
424 SNR_UMU 1251218000048 2025-12-18 12:21:50.000000 0000-00-00 00:00:00.000000 2.000000000000 505000.000000000000 505000.000000000000 IDR 1251218000048 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000165 2026-03-17 13:37:27.000000 ?
425 SNR_UMU 1251218000049 2025-12-18 12:21:52.000000 0000-00-00 00:00:00.000000 2.000000000000 425000.000000000000 425000.000000000000 IDR 1251218000049 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000166 2026-03-17 13:37:27.000000 ?
426 SNR_UMU 1251218000050 2025-12-18 12:21:52.000000 0000-00-00 00:00:00.000000 2.000000000000 2516000.000000000000 2516000.000000000000 IDR 1251218000050 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000167 2026-03-17 13:37:27.000000 ?
427 SNR_UMU 1251218000051 2025-12-18 12:22:30.000000 0000-00-00 00:00:00.000000 2.000000000000 2953000.000000000000 2953000.000000000000 IDR 1251218000051 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000168 2026-03-17 13:37:27.000000 ?
428 SNR_UMU 1251218000052 2025-12-18 12:22:32.000000 0000-00-00 00:00:00.000000 2.000000000000 296000.000000000000 296000.000000000000 IDR 1251218000052 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000169 2026-03-17 13:37:27.000000 ?
429 SNR_UMU 1251218000053 2025-12-18 12:22:33.000000 0000-00-00 00:00:00.000000 2.000000000000 530000.000000000000 530000.000000000000 IDR 1251218000053 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000170 2026-03-17 13:37:27.000000 ?
430 SNR_UMU 1251218000054 2025-12-18 12:22:36.000000 0000-00-00 00:00:00.000000 2.000000000000 555500.000000000000 555500.000000000000 IDR 1251218000054 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000171 2026-03-17 13:37:27.000000 ?
Menampilkan 421-430 data dari total 566 data