Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
431 SNR_UMU 1251218000055 2025-12-18 12:22:37.000000 0000-00-00 00:00:00.000000 5.000000000000 860500.000000000000 860500.000000000000 IDR 1251218000055 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000172 2026-03-17 13:37:27.000000 ?
432 SNR_UMU 1251218000056 2025-12-18 12:22:40.000000 0000-00-00 00:00:00.000000 2.000000000000 1000000.000000000000 1000000.000000000000 IDR 1251218000056 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000173 2026-03-17 13:37:27.000000 ?
433 SNR_UMU 1251218000057 2025-12-18 12:22:44.000000 0000-00-00 00:00:00.000000 2.000000000000 735000.000000000000 735000.000000000000 IDR 1251218000057 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000174 2026-03-17 13:37:27.000000 ?
434 SNR_UMU 1251218000058 2025-12-18 12:22:47.000000 0000-00-00 00:00:00.000000 3.000000000000 978000.000000000000 978000.000000000000 IDR 1251218000058 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000175 2026-03-17 13:37:27.000000 ?
435 SNR_UMU 1251218000059 2025-12-18 12:22:51.000000 0000-00-00 00:00:00.000000 5.000000000000 5855000.000000000000 5855000.000000000000 IDR 1251218000059 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000176 2026-03-17 13:37:27.000000 ?
436 SNR_UMU 1251218000060 2025-12-18 12:23:00.000000 0000-00-00 00:00:00.000000 1.000000000000 300000.000000000000 300000.000000000000 IDR 1251218000060 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000177 2026-03-17 13:37:27.000000 ?
437 SNR_UMU 1251218000061 2025-12-18 12:23:08.000000 0000-00-00 00:00:00.000000 2.000000000000 271000.000000000000 271000.000000000000 IDR 1251218000061 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000178 2026-03-17 13:37:27.000000 ?
438 SNR_UMU 1251218000062 2025-12-18 12:23:21.000000 0000-00-00 00:00:00.000000 3.000000000000 831000.000000000000 831000.000000000000 IDR 1251218000062 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000179 2026-03-17 13:37:27.000000 ?
439 SNR_UMU 1251218000063 2025-12-18 12:25:07.000000 0000-00-00 00:00:00.000000 2.000000000000 1025000.000000000000 1025000.000000000000 IDR 1251218000063 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000180 2026-03-17 13:37:27.000000 ?
440 SNR_UMU 1251218000064 2025-12-18 12:27:46.000000 0000-00-00 00:00:00.000000 4.000000000000 1110500.000000000000 1110500.000000000000 IDR 1251218000064 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000181 2026-03-17 13:37:27.000000 ?
Menampilkan 431-440 data dari total 566 data