Master Header Faktur

NO
CUSTGROUP
SALESID
ORDERACCOUNT
INVOICEACCOUNT
INVOICEDATE
DUEDATE
QTY
SALESBALANCE
INVOICEAMOUNT
CURRENCYCODE
INVOICEID
LEDGERVOUCHER
UPDATED
DELIVERYNAME
DELIVERYADDRESS
PURCHASEORDER
POSTINGPROFILE
DLVZIPCODE
DLVCOUNTY
DLVCOUNTRYREGIONID
DLVSTATE
SALESTYPE
PARMID
CUSTOMERREF
INVOICINGNAME
INVOICINGADDRESS
INVZIPCODE
INVCOUNTY
INVCOUNTRYREGIONID
INVSTATE
INVENTLOCATIONID
DELIVERYCITY
DELIVERYSTREET
INVOICECITY
INVOICESTREET
INVOICEAMOUNTMST
SALESBALANCEMST
PRINTMGMTSITEID
RECEIPTDATECONFIRMED_ES
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
DATAAREAID
RECVERSION
RECID
MODIFIEDDATETIME
MODIFIEDBY
441 SNR_UMU 1251218000065 2025-12-18 12:28:04.000000 0000-00-00 00:00:00.000000 2.000000000000 275500.000000000000 275500.000000000000 IDR 1251218000065 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000182 2026-03-17 13:37:27.000000 ?
442 SNR_UMU 1251218000066 2025-12-18 12:28:05.000000 0000-00-00 00:00:00.000000 1.000000000000 610000.000000000000 610000.000000000000 IDR 1251218000066 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000183 2026-03-17 13:37:27.000000 ?
443 SNR_UMU 1251218000067 2025-12-18 12:28:44.000000 0000-00-00 00:00:00.000000 5.000000000000 1279800.000000000000 1279800.000000000000 IDR 1251218000067 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000184 2026-03-17 13:37:27.000000 ?
444 SNR_UMU 1251218000068 2025-12-18 12:29:07.000000 0000-00-00 00:00:00.000000 11.000000000000 7098000.000000000000 7098000.000000000000 IDR 1251218000068 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000185 2026-03-17 13:37:27.000000 ?
445 SNR_UMU 1251218000069 2025-12-18 12:29:30.000000 0000-00-00 00:00:00.000000 4.000000000000 659605.000000000000 659605.000000000000 IDR 1251218000069 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000186 2026-03-17 13:37:27.000000 ?
446 SNR_UMU 1251218000070 2025-12-18 12:29:40.000000 0000-00-00 00:00:00.000000 3.000000000000 394300.000000000000 394300.000000000000 IDR 1251218000070 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000187 2026-03-17 13:37:27.000000 ?
447 SNR_UMU 1251218000071 2025-12-18 12:47:43.000000 0000-00-00 00:00:00.000000 2.000000000000 359000.000000000000 359000.000000000000 IDR 1251218000071 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000188 2026-03-17 13:37:27.000000 ?
448 SNR_UMU 1251219000002 2025-12-19 11:22:10.000000 0000-00-00 00:00:00.000000 4.000000000000 6000600000.000000000000 6000600000.000000000000 IDR 1251219000002 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000189 2026-03-17 13:37:27.000000 ?
449 SNR_UMU 1251219000003 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1.000000000000 120000.000000000000 120000.000000000000 IDR 1251219000003 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000190 2026-03-17 13:37:27.000000 ?
450 SNR_UMU 12512190001 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 9.000000000000 1013262000.000000000000 1013262000.000000000000 IDR 12512190001 0 0 0.000000000000 0.000000000000 1900-01-01 00:00:00.000000 2026-03-17 13:37:27.000000 0 ? snr 1 5637000191 2026-03-17 13:37:27.000000 ?
Menampilkan 441-450 data dari total 566 data