Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
291 2026-03-17 13:37:39.000000 1260124240026 |1260124240026--dimas_20260123@carlo 386000.000000000000 0.000000000000 386000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 345
292 2026-03-17 13:37:39.000000 1260124240027 |1260124240027--dimas_20260124@injil 293000.000000000000 0.000000000000 293000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 346
293 2026-03-17 13:37:39.000000 1260124240030 |1260124240030--Ade Ragiliadimas_20260124@tyo 292000.000000000000 0.000000000000 292000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 347
294 A0000109 2026-03-17 13:37:39.000000 1260129000002 |1260129000002-A0000109-Yusuf Gorontalo 220000.000000000000 0.000000000000 220000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000109 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 348
295 A0000003 2026-03-17 13:37:39.000000 1260129000003 |1260129000003-A0000003-tester 20251216@tyo 250150.000000000000 0.000000000000 250150.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000003 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 349
296 2026-03-17 13:37:39.000000 1260129000004 |1260129000004--aghis_290126 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 350
297 2026-03-17 13:37:39.000000 1260203000001 |1260203000001--pembeli umum - apotek keluargaku 330000.000000000000 0.000000000000 330000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 351
298 A0000174 2026-03-17 13:37:39.000000 1260223000001 |1260223000001-A0000174-Mawar 3017600000.000000000000 0.000000000000 3017600000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000174 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 352
299 A0000001 2026-03-17 13:37:39.000000 1260227000001 |1260227000001-A0000001-dimas putra remaja 275000.000000000000 0.000000000000 275000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000001 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 353
300 A0000186 2026-03-17 13:37:39.000000 1260303000001 |1260303000001-A0000186-aghis_20260303 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000186 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 354
Menampilkan 291-300 data dari total 564 data