Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
401 A0000103 2026-03-17 13:37:39.000000 12601050001 |12601050001-A0000103-kendall jenner 625000.000000000000 0.000000000000 625000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000103 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 208
402 A0000105 2026-03-17 13:37:39.000000 1260106000002 |1260106000002-A0000105-Felisia 220000.000000000000 0.000000000000 220000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000105 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 209
403 A0000106 2026-03-17 13:37:39.000000 1260107000003 |1260107000003-A0000106-Yusuf 403000.000000000000 0.000000000000 403000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000106 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 210
404 A0000107 2026-03-17 13:37:39.000000 1260107000004 |1260107000004-A0000107-Yusuf kejora 220000.000000000000 0.000000000000 220000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000107 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 211
405 A0000106 2026-03-17 13:37:39.000000 1260107000005 |1260107000005-A0000106-Yusuf 90595000.000000000000 0.000000000000 90595000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000106 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 212
406 A0000114 2026-03-17 13:37:39.000000 1260108000006 |1260108000006-A0000114-Carlo Reinkarnasi Himel 970000.000000000000 0.000000000000 970000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000114 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 213
407 A0000013 2026-03-17 13:37:39.000000 12601090000001 |12601090000001-A0000013-dimas baek 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000013 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 214
408 A0000003 2026-03-17 13:37:39.000000 12601090000002 |12601090000002-A0000003-tester 20251216@tyo 75000.000000000000 0.000000000000 75000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000003 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 215
409 A0000002 2026-03-17 13:37:39.000000 12601090000003 |12601090000003-A0000002-NAMAKU ADMIN 575000.000000000000 0.000000000000 575000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000002 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 216
410 A0000003 2026-03-17 13:37:39.000000 12601090000004 |12601090000004-A0000003-tester 20251216@tyo 75000.000000000000 0.000000000000 75000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000003 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 217
Menampilkan 401-410 data dari total 564 data