Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
441 A0000151 2026-03-17 13:37:39.000000 1260115000005 |1260115000005-A0000151-Kasih Rizki _ 20260115 3324000.000000000000 0.000000000000 3324000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000151 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 248
442 A0000152 2026-03-17 13:37:39.000000 1260115000007 |1260115000007-A0000152-Valencia Maria_20043010 864000.000000000000 0.000000000000 864000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000152 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 249
443 A0000150 2026-03-17 13:37:39.000000 1260115000008 |1260115000008-A0000150-Aza_202615 592000.000000000000 0.000000000000 592000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000150 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 250
444 A0000156 2026-03-17 13:37:39.000000 1260115000009 |1260115000009-A0000156-Evi_20261501 663000.000000000000 0.000000000000 663000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000156 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 251
445 A0000160 2026-03-17 13:37:39.000000 1260115000011 |1260115000011-A0000160-Shreya Desia Maryanto 668500.000000000000 0.000000000000 668500.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000160 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 252
446 2026-03-17 13:37:39.000000 1260115000012 |1260115000012--Hukk 220000.000000000000 0.000000000000 220000.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 253
447 A0000155 2026-03-17 13:37:39.000000 1260115000014 |1260115000014-A0000155-vincentia_yyyymmdd 307500.000000000000 0.000000000000 307500.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000155 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 254
448 A0000158 2026-03-17 13:37:39.000000 1260115000015 |1260115000015-A0000158-Marcella_20051205 978500.000000000000 0.000000000000 978500.000000000000 0.000000000000 IDR 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2026-03-17 13:37:39.000000 2 0 0.000000000000 2026-03-17 13:37:39.000000 0 A0000158 2026-03-17 13:37:39.000000 0 NAMAK 0 2026-03-17 13:37:39.000000 0 NAMAK 0 snr 1 255
449 A231231005 2026-02-04 10:06:00.000000 1260204000001 |1260204000001-A231231005-mbappe 340000.000000000000 0.000000000000 340000.000000000000 0.000000000000 IDR 2026-02-04 10:06:00.000000 2026-02-04 10:06:00.000000 2026-02-04 10:06:00.000000 2 0 0.000000000000 2026-02-04 10:06:00.000000 0 A231231005 2026-03-17 04:56:57.000000 0 SAYA 0 2026-02-04 10:06:00.000000 0 SAYA 0 rsvd 1 116
450 A0000014 1900-01-01 00:00:00.000000 12602040002 |12602040002-A0000014-dimas aja 1405000.000000000000 0.000000000000 1405000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000014 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-02-04 07:14:04.000000 0 NAMAK 0 rsvd 1 117
Menampilkan 441-450 data dari total 564 data