Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
491 A0000208 1900-01-01 00:00:00.000000 1260122000002 |1260122000002-A0000208-exa_20260122 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000208 2026-03-17 04:56:57.000000 0 TESTE 0 2026-01-22 18:17:07.000000 0 TESTE 0 rsvd 1 75
492 A0000129 1900-01-01 00:00:00.000000 1260117000002 |1260117000002-A0000129-Dewi Pramesti 575000.000000000000 0.000000000000 575000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000129 2026-03-17 04:56:57.000000 0 JASA 0 2026-01-17 12:08:51.000000 0 JASA 0 rsvd 1 74
493 A0000173 1900-01-01 00:00:00.000000 1260117000001 |1260117000001-A0000173-Dewi Pramesti 225000.000000000000 0.000000000000 225000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000173 2026-03-17 04:56:57.000000 0 JASA 0 2026-01-17 12:03:44.000000 0 JASA 0 rsvd 1 73
494 A0000007 1900-01-01 00:00:00.000000 1260116000001 |1260116000001-A0000007-Yusuf Putra Unaki 262800.000000000000 0.000000000000 262800.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000007 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-16 23:19:00.000000 0 NAMAK 0 rsvd 1 72
495 A0000097 2026-01-15 11:02:20.000000 1260115000027 |1260115000027-A0000097-Mirfa Zahra_Test 650000.000000000000 0.000000000000 650000.000000000000 0.000000000000 IDR 2026-01-15 11:02:20.000000 2026-01-15 11:02:20.000000 2026-01-15 11:02:20.000000 2 0 0.000000000000 2026-01-15 11:02:20.000000 0 A0000097 2026-03-17 04:56:57.000000 0 SAYA 0 2026-01-15 11:02:20.000000 0 SAYA 0 rsvd 1 71
496 A0000171 2026-01-15 01:51:13.000000 1260115000026 |1260115000026-A0000171-Pingkan christina Babo 3049000.000000000000 0.000000000000 3049000.000000000000 0.000000000000 IDR 2026-01-15 01:51:13.000000 2026-01-15 01:51:13.000000 2026-01-15 01:51:13.000000 2 0 0.000000000000 2026-01-15 01:51:13.000000 0 A0000171 2026-03-17 04:56:57.000000 0 TAS.2 0 2026-01-15 01:51:13.000000 0 TAS.2 0 rsvd 1 70
497 A0000164 2026-01-15 01:49:08.000000 1260115000025 |1260115000025-A0000164-Sem Joniman Gulo 50000.000000000000 0.000000000000 50000.000000000000 0.000000000000 IDR 2026-01-15 01:49:08.000000 2026-01-15 01:49:08.000000 2026-01-15 01:49:08.000000 2 0 0.000000000000 2026-01-15 01:49:08.000000 0 A0000164 2026-03-17 04:56:57.000000 0 TAS.2 0 2026-01-15 01:49:08.000000 0 TAS.2 0 rsvd 1 69
498 A0000164 2026-01-15 01:48:22.000000 1260115000024 |1260115000024-A0000164-Sem Joniman Gulo 550000.000000000000 0.000000000000 550000.000000000000 0.000000000000 IDR 2026-01-15 01:48:22.000000 2026-01-15 01:48:22.000000 2026-01-15 01:48:22.000000 2 0 0.000000000000 2026-01-15 01:48:22.000000 0 A0000164 2026-03-17 04:56:57.000000 0 TAS.2 0 2026-01-15 01:48:22.000000 0 TAS.2 0 rsvd 1 68
499 A0000169 2026-01-15 01:44:00.000000 1260115000023 |1260115000023-A0000169-Nova Rahma Ariyana 1954000.000000000000 0.000000000000 1954000.000000000000 0.000000000000 IDR 2026-01-15 01:44:00.000000 2026-01-15 01:44:00.000000 2026-01-15 01:44:00.000000 2 0 0.000000000000 2026-01-15 01:44:00.000000 0 A0000169 2026-03-17 04:56:57.000000 0 TAS.2 0 2026-01-15 01:44:00.000000 0 TAS.2 0 rsvd 1 67
500 A0000164 2026-01-15 01:42:43.000000 1260115000022 |1260115000022-A0000164-Sem Joniman Gulo 1000000.000000000000 0.000000000000 1000000.000000000000 0.000000000000 IDR 2026-01-15 01:42:43.000000 2026-01-15 01:42:43.000000 2026-01-15 01:42:43.000000 2 0 0.000000000000 2026-01-15 01:42:43.000000 0 A0000164 2026-03-17 04:56:57.000000 0 TAS.2 0 2026-01-15 01:42:43.000000 0 TAS.2 0 rsvd 1 66
Menampilkan 491-500 data dari total 564 data