Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
521 A0000129 1900-01-01 00:00:00.000000 1260111000012 |1260111000012-A0000129-Dewi Pramesti 625000.000000000000 0.000000000000 625000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000129 2026-03-17 04:56:57.000000 0 JASA 0 2026-01-11 14:38:41.000000 0 JASA 0 rsvd 1 45
522 A0000109 1900-01-01 00:00:00.000000 1260111000011 |1260111000011-A0000109-Yusuf Gorontalo 600500.000000000000 0.000000000000 600500.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000109 2026-03-17 04:56:57.000000 0 JASA 0 2026-01-11 14:34:45.000000 0 JASA 0 rsvd 1 44
523 A0000128 1900-01-01 00:00:00.000000 1260111000010 |1260111000010-A0000128-markonah 400000.000000000000 0.000000000000 400000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000128 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 13:43:49.000000 0 NAMAK 0 rsvd 1 43
524 A0000127 1900-01-01 00:00:00.000000 1260111000009 |1260111000009-A0000127-Dewi Pramesti 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000127 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:55:58.000000 0 NAMAK 0 rsvd 1 42
525 A0000127 1900-01-01 00:00:00.000000 1260111000008 |1260111000008-A0000127-Dewi Pramesti 625000.000000000000 0.000000000000 625000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000127 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:54:41.000000 0 NAMAK 0 rsvd 1 41
526 A0000111 1900-01-01 00:00:00.000000 1260111000007 |1260111000007-A0000111-Yusuf Pegunungan 26725000.000000000000 0.000000000000 26725000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000111 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:49:02.000000 0 NAMAK 0 rsvd 1 40
527 A0000109 1900-01-01 00:00:00.000000 1260111000006 |1260111000006-A0000109-Yusuf Gorontalo 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000109 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:48:40.000000 0 NAMAK 0 rsvd 1 39
528 A0000106 1900-01-01 00:00:00.000000 1260111000005 |1260111000005-A0000106-Yusuf 550000.000000000000 0.000000000000 550000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000106 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:47:25.000000 0 NAMAK 0 rsvd 1 38
529 A0000112 1900-01-01 00:00:00.000000 1260111000004 |1260111000004-A0000112-Yusuf Bayangkara 575000.000000000000 0.000000000000 575000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000112 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:43:29.000000 0 NAMAK 0 rsvd 1 37
530 A0000007 1900-01-01 00:00:00.000000 1260111000003 |1260111000003-A0000007-Yusuf Putra Unaki 550000.000000000000 0.000000000000 550000.000000000000 0.000000000000 IDR 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 1900-01-01 00:00:00.000000 2 0 0.000000000000 1900-01-01 00:00:00.000000 0 A0000007 2026-03-17 04:56:57.000000 0 NAMAK 0 2026-01-11 12:42:47.000000 0 NAMAK 0 rsvd 1 36
Menampilkan 521-530 data dari total 564 data