Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
101 A0000264 2026-06-10 08:55:29.000000 1260428000013 |1260428000013-A0000264-Yulia Listari_28/04/2026 300000.000000000000 0.000000000000 300000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000264 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 433
102 A0000265 2026-06-10 08:55:29.000000 1260428000014 |1260428000014-A0000265-Mia Kaswinda_20260428 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000265 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 434
103 A0000268 2026-06-10 08:55:29.000000 1260428000015 |1260428000015-A0000268-jagad raya_20051028 150000.000000000000 0.000000000000 150000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000268 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 435
104 A0000269 2026-06-10 08:55:29.000000 1260428000016 |1260428000016-A0000269-Trivena anita zega 0.000000000000 0.000000000000 0.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000269 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 436
105 A0000271 2026-06-10 08:55:29.000000 1260428000017 |1260428000017-A0000271-Indah Ayu Aulia 350000.000000000000 0.000000000000 350000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000271 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 437
106 A0000270 2026-06-10 08:55:29.000000 1260428000018 |1260428000018-A0000270-PutriAgustina_28042026 275000.000000000000 0.000000000000 275000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000270 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 438
107 A0000273 2026-06-10 08:55:29.000000 1260428000019 |1260428000019-A0000273-Via AYU 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000273 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 439
108 A0000119 2026-06-10 08:55:29.000000 1260428000020 |1260428000020-A0000119-Olvin Rumawi 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000119 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 440
109 A0000277 2026-06-10 08:55:29.000000 1260428000021 |1260428000021-A0000277-UmangUmang_20260428 700000.000000000000 0.000000000000 700000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000277 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 441
110 A0000234 2026-06-10 08:55:29.000000 1260503000001 |1260503000001-A0000234-FEBRY HILDAYANTI WARUWU 280000.000000000000 0.000000000000 280000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000234 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 442
Menampilkan 101-110 data dari total 564 data