Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
111 A0000278 2026-06-10 08:55:29.000000 1260503000002 |1260503000002-A0000278-Rofina Putri Ahdiyati 900000.000000000000 0.000000000000 900000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000278 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 443
112 A0000280 2026-06-10 08:55:29.000000 1260503000003 |1260503000003-A0000280-batman_20260503 810000.000000000000 0.000000000000 810000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000280 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 444
113 A0000283 2026-06-10 08:55:29.000000 1260503000004 |1260503000004-A0000283-TIN TRI PUTRI INDAH WAHYU ZAMASI_20260503 810000.000000000000 0.000000000000 810000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000283 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 445
114 A0000279 2026-06-10 08:55:29.000000 1260503000005 |1260503000005-A0000279-FRISKA WIDYASTUTI LASE 415000.000000000000 0.000000000000 415000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000279 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 446
115 A0000282 2026-06-10 08:55:29.000000 1260503000006 |1260503000006-A0000282-seravina peni 480000.000000000000 0.000000000000 480000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000282 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 447
116 A0000281 2026-06-10 08:55:29.000000 1260503000007 |1260503000007-A0000281-nurhayati ziliwu 425000.000000000000 0.000000000000 425000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000281 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 448
117 A0000284 2026-06-10 08:55:29.000000 1260503000008 |1260503000008-A0000284-Borisman harefa_20260503 600000.000000000000 0.000000000000 600000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000284 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 449
118 A0000287 2026-06-10 08:55:29.000000 1260503000009 |1260503000009-A0000287-MACHABBATUL HIDAYANTI 225000.000000000000 0.000000000000 225000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000287 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 450
119 A0000289 2026-06-10 08:55:29.000000 1260503000010 |1260503000010-A0000289-Yasinta dewi zebua_20260503 500000.000000000000 0.000000000000 500000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000289 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 451
120 A0000291 2026-06-10 08:55:29.000000 1260503000011 |1260503000011-A0000291-Widaria laoli 222230092 4230000.000000000000 0.000000000000 4230000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000291 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 452
Menampilkan 111-120 data dari total 564 data