Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
151 A0000155 2026-06-10 08:55:29.000000 1260510000007 |1260510000007-A0000155-vincentia_yyyymmdd 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000155 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 483
152 A0000320 2026-06-10 08:55:29.000000 1260510000008 |1260510000008-A0000320-YOSEFINA GARDIA OSE_100526 150000.000000000000 0.000000000000 150000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000320 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 484
153 A0000321 2026-06-10 08:55:29.000000 1260510000009 |1260510000009-A0000321-AGUSTINA ILONA_10052026 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000321 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 485
154 A0000322 2026-06-10 08:55:29.000000 1260510000010 |1260510000010-A0000322-Aleksander sandro 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000322 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 486
155 A0000227 2026-06-10 08:55:29.000000 1260510000011 |1260510000011-A0000227-Ferdin Berkat Jaya Laoli 15205000.000000000000 0.000000000000 15205000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000227 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 487
156 A0000323 2026-06-10 08:55:29.000000 1260510000012 |1260510000012-A0000323-Safira nyoman 145000.000000000000 0.000000000000 145000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000323 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 488
157 A0000325 2026-06-10 08:55:29.000000 1260510000013 |1260510000013-A0000325-Dominika Sudiani Lahagu 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000325 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 489
158 A0000326 2026-06-10 08:55:29.000000 1260510000014 |1260510000014-A0000326-FRISKA WIDYASTUTI LASE10 325000.000000000000 0.000000000000 325000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000326 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 490
159 A0000327 2026-06-10 08:55:29.000000 1260510000015 |1260510000015-A0000327-Muhammad Falikhul Abyan_20260510 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000327 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 491
160 A0000328 2026-06-10 08:55:29.000000 1260510000016 |1260510000016-A0000328-MACHABBATULHIDAYANTI_20260510 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000328 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 492
Menampilkan 151-160 data dari total 564 data