Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
81 A0000119 2026-06-10 08:55:29.000000 1260427000006 |1260427000006-A0000119-Olvin Rumawi 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000119 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 413
82 A0000244 2026-06-10 08:55:29.000000 1260427000007 |1260427000007-A0000244-Akhmad Setyo wibowo 225000.000000000000 0.000000000000 225000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000244 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 414
83 A0000245 2026-06-10 08:55:29.000000 1260427000008 |1260427000008-A0000245-asytoret_27042026 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000245 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 415
84 A0000246 2026-06-10 08:55:29.000000 1260427000009 |1260427000009-A0000246-AGUSTINUS DWI MURDIYANTO 300000.000000000000 0.000000000000 300000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000246 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 416
85 A0000247 2026-06-10 08:55:29.000000 1260427000010 |1260427000010-A0000247-Kharis Eleos Poda Situmorang_20260427 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000247 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 417
86 A0000248 2026-06-10 08:55:29.000000 1260427000011 |1260427000011-A0000248-Nurul Chotimah M 300000.000000000000 0.000000000000 300000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000248 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 418
87 A0000249 2026-06-10 08:55:29.000000 1260427000012 |1260427000012-A0000249-syaima pitriana_19990215 350000.000000000000 0.000000000000 350000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000249 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 419
88 A0000239 2026-06-10 08:55:29.000000 12604270001 |12604270001-A0000239-yusuppp tagalog 670000.000000000000 0.000000000000 670000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000239 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 420
89 A0000250 2026-06-10 08:55:29.000000 1260428000001 |1260428000001-A0000250-Leryn Purba_20260428 350000.000000000000 0.000000000000 350000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000250 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 421
90 A0000251 2026-06-10 08:55:29.000000 1260428000002 |1260428000002-A0000251-YogaEstuBima_20260428 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000251 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 422
Menampilkan 81-90 data dari total 564 data