Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
71 A0000236 2026-06-10 08:55:29.000000 1260426000007 |1260426000007-A0000236-Bernadetaaaa jenia 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000236 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 403
72 A0000238 2026-06-10 08:55:29.000000 1260426000008 |1260426000008-A0000238-wirani zai 01 3001534092.000000000000 0.000000000000 3001534092.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000238 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 404
73 A0000236 2026-06-10 08:55:29.000000 1260426000009 |1260426000009-A0000236-Bernadetaaaa jenia 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000236 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 405
74 A0000236 2026-06-10 08:55:29.000000 1260426000010 |1260426000010-A0000236-Bernadetaaaa jenia 1465000.000000000000 0.000000000000 1465000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000236 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 406
75 A0000231 2026-06-10 08:55:29.000000 1260426000011 |1260426000011-A0000231-windra ardianti giawa/2642026 625000.000000000000 0.000000000000 625000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000231 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 407
76 A0000231 2026-06-10 08:55:29.000000 1260426000012 |1260426000012-A0000231-windra ardianti giawa/2642026 1320000.000000000000 0.000000000000 1320000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000231 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 408
77 A0000240 2026-06-10 08:55:29.000000 1260427000002 |1260427000002-A0000240-Elsya_19940805 4200000.000000000000 0.000000000000 4200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000240 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 409
78 A0000241 2026-06-10 08:55:29.000000 1260427000003 |1260427000003-A0000241-Bagus Beni Prasetyanto_19960929 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000241 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 410
79 A0000242 2026-06-10 08:55:29.000000 1260427000004 |1260427000004-A0000242-HASNA SHIFA M 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000242 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 411
80 A0000243 2026-06-10 08:55:29.000000 1260427000005 |1260427000005-A0000243-MELINDA_20020510 6640000.000000000000 0.000000000000 6640000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000243 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 412
Menampilkan 71-80 data dari total 564 data