Riwayat Transaksi Customer

NO
ACCOUNTNUM
TRANSDATE
VOUCHER
INVOICE
TXT
AMOUNTCUR
SETTLEAMOUNTCUR
AMOUNTMST
SETTLEAMOUNTMST
CURRENCYCODE
DUEDATE
LASTSETTLEVOUCHER
LASTSETTLEDATE
CLOSED
TRANSTYPE
APPROVEDBY
APPROVED
DIMENSION
DIMENSION2_
DIMENSION3_
EXCHADJUSTMENT
DOCUMENTNUM
DOCUMENTDATE
LASTSETTLEACCOUNTNUM
PAYMREFERENCE
POSTINGPROFILE
OFFSETRECID
ORDERACCOUNT
MODIFIEDDATETIME
DEL_MODIFIEDTIME
MODIFIEDBY
MODIFIEDTRANSACTIONID
CREATEDDATETIME
DEL_CREATEDTIME
CREATEDBY
CREATEDTRANSACTIONID
DATAAREAID
RECVERSION
RECID
171 A0000220 2026-06-10 08:55:29.000000 1260511000010 |1260511000010-A0000220-Kharis Eleos Poda Situmorang_20261304 331111.000000000000 0.000000000000 331111.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000220 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 503
172 A0000291 2026-06-10 08:55:29.000000 1260511000011 |1260511000011-A0000291-Widaria laoli 222230092 0.000000000000 0.000000000000 0.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000291 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 504
173 A0000119 2026-06-10 08:55:29.000000 1260516000001 |1260516000001-A0000119-Olvin Rumawi 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000119 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 505
174 A0000220 2026-06-10 08:55:29.000000 1260522000001 |1260522000001-A0000220-Kharis Eleos Poda Situmorang_20261304 385000.000000000000 0.000000000000 385000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000220 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 506
175 A0000337 2026-06-10 08:55:29.000000 1260524000001 |1260524000001-A0000337-AGNES TELAUMBANUA 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000337 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 507
176 A0000335 2026-06-10 08:55:29.000000 1260524000002 |1260524000002-A0000335-Eufrasius Gara 200000.000000000000 0.000000000000 200000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000335 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 508
177 A0000336 2026-06-10 08:55:29.000000 1260524000003 |1260524000003-A0000336-Angelina 250000.000000000000 0.000000000000 250000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000336 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 509
178 A0000001 2026-06-10 08:55:29.000000 1260524000004 |1260524000004-A0000001-dimas putra remaja 0.000000000000 0.000000000000 0.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000001 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 510
179 A0000339 2026-06-10 08:55:29.000000 1260524000005 |1260524000005-A0000339-Ratna livenia 150000.000000000000 0.000000000000 150000.000000000000 0.000000000000 IDR 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2026-06-10 08:55:29.000000 2 0 0.000000000000 2026-06-10 08:55:29.000000 0 A0000339 2026-06-10 08:55:29.000000 0 NAMAK 0 2026-06-10 08:55:29.000000 0 NAMAK 0 snr 1 511
180 A0000001 2026-04-07 08:57:54.000000 1260407000001 |1260407000001-A0000001-dimas putra remaja 600000.000000000000 0.000000000000 600000.000000000000 0.000000000000 IDR 2026-04-07 08:57:54.000000 2026-04-07 08:57:54.000000 2026-04-07 08:57:54.000000 2 0 0.000000000000 2026-04-07 08:57:54.000000 0 A0000001 2026-04-07 08:57:54.000000 0 NAMAK 0 2026-04-07 08:57:54.000000 0 NAMAK 0 snr 1 386
Menampilkan 171-180 data dari total 564 data